Solar Panel 75W- 29.5/W
X
Solar Panel 75W- 29.5/W Price And Quantity
- 1950 INR/Watt
- 10 Number, ,
- 1850.00 - 2000.00 INR/Watt
Solar Panel 75W- 29.5/W Trade Information
- 10 Number, , Per Day
- 1 Week
Product Description
Product details
| Current at max. power (Lmp) | 4.11 |
| Country of Origin | Made in India |
| Voltage at max. power (Vmp) | 18 |
| Short circuit voltage (Isc) | 4.38 |
| Open circuit voltage (Voc) | 21.6 |
| Module effiency (%) | 13.90 |
| Maximum power (Wp.) | 75 |
| Max. system voltage (DC) | 600V |
| Fill factor (%) | 70 - 76 |
Other Products in 'Solar Panel' category
Get in touch with us


